Grants list for fisical 2012
Click on the PDF icon for a research summary, or click on the MS-Excel file below for a list of references from the funded researchers.
Grants List
| Grant No. | Title | Researcher | Institute | |
|---|---|---|---|---|
| 1201 | Electro-Winning of Magnesium from Chloride Metal Using the Diamond Coating Electrode | Susumu Ikeda | Saga University | |
| 1202 | Fabrication of Ion Recognition Nano-Sized Particles Using Graft Polymerization of Crown Ether and Its Application to a New Membrane Separation System | Taichi Ito | University of Tokyo | |
| 1203 | Does Salt Damage Natural Organic Materials ? | Toshiharu Enomae | University of Tsukuba | |
| 1204 | Practical Application of Advanced Lithium Ion Adsorbent | Fumihiko Ohashi | National Institute of Advanced Industrial Science and Technology | |
| 1205 | Preparation of Adsorptive Fibers for Removal of Radioactive Cesium from Seawater | Kyoichi Saito | Chiba University | |
| 1206 | Bioremediation of Environmental Pollutions by Glycosylation with Immobilized Marine Microalga | Kei Shimoda | Oita University | |
| 1207 | Development of Simple, Rapid and Highly Sensitive Determination Method of Halogen Acid such as Bromate and Chlorate | Yasutada Suzuki | University of Yamanashi | |
| 1208 | The Development of High Efficiency Production Method with Anti-Solvent Modulated Operation in Salt Crystallization | Hiroshi Takiyama | Tokyo University of Agriculture and Technology | |
| 1209 | Development of Corrosion Protection Method by Cationic Species | Masashi Nakamura | Chiba University | |
| 1210 | Analysis of By-Products of Salt Baking Process and Utilization for Anticaking Agent | Akira Hanya | Aichi Center for Industry and Science Technology | |
| 1211 | The Influence of Salt Addition to the Disinfection Process Using Ultrasonically Generated Ozone Microbubbles | Toshinori Makuta | Yamagata University | |
| 1212 | Reactive Crystallization of Li2CO3 from Pseudo Sea Water | Takashi Mikami | Tsuruoka National College of Technology | |
| 1213 | Study on an Effect of Salts on Protein Crystallization | Takashi Wakamatsu | Ibaraki National College of Technology | |
| 1214 | Study on the Response of Yeast MCC Microdomain against High Salt Concentration Stress | Shingo Izawa | Kyoto Institute of Technology | |
| 1215 | Development of Salt Tolerant Crops by Enhancing Signal Cross-Talk between Reactive Oxygen Species (ROS) and Phytohormones | Mari Iwaya-Inoue | Kyushu University | |
| 1216 | RNA Chaperone-Mediated Salt Stress Tolerance in Plants | Ryozo Imai | NARO Hokkaido Agricultural Research Center | |
| 1217 | Metabolic Regulation in Halobacteria Analyzed by Photo-Irradiated Solid-State NMR | Izuru Kawamura | Yokohama National University | |
| 1218 | Analysis of an Osmo-Sensing System That Is Involved in Salt- and Osmo -Tolerance in Yeast | Kazuo Tatebayashi | University of Tokyo | |
| 1219 | Isolation of Salt-Tolerant Arbuscular Mycorrhizal Fungi from Sand-Dune Regosol and Its Utilization of Improvement of Salt-Tolerance | Keitaro Tawaraya | Yamagata University | |
| 1220 | Isolation and Molecular Phylogenetic Analysis of Thermophilic Halotolerant Virus from Coastal Geothermal Area | Katsumi Doi | Kyushu University | |
| 1221 | Research for the Elimination Mechanism of Bacteria in Saline Water by Photocatalysis | Nobuaki Negishi | National Institute of Advanced Industrial Science and Technology | |
| 1222 | Biophysical Study of Intrinsically Disordered Proteins: Their Solubility, Hydration and Resistance to Salting-Out | Hidekazu Hiroaki | Nagoya University | |
| 1223 | Molecular Physiology of a Novel Signal-Transducing Protein and Vacuolar Function, which Are Related to Salt Tolerance of Plant | Masayoshi Maeshima | Nagoya University | |
| 1224 | Regulation Mechanism of Primary Metabolism in Tomato Fruit under Salt Stress | Chiaki Matsukura | University of Tsukuba | |
| 1225 | Development of a Monitoring Method of Salinity Level in Lowland Swelling Heavy-Clays | Hideki Miyamoto | Saga University | |
| 1226 | Intravenous Infusion of Hyperosmotic NaCl Solution Induces Acute Cor Pulmonale in Anesthetized Rats | Chikara Abe | Gifu University | |
| 1227 | Role of CD13 in Alpha-Klotho-Dependent Mineral Homeostasis | Akihiro Imura | Foundation for Biomedical Research and Innovation | |
| 1228 | Investigation of Mechanisms of Ubiquitination and Degradation of WNK Kinase Protein | Shinichi Uchida | Tokyo Medical and Dental University | |
| 1229 | Effect of Dietary Sodium Intake on the Prevalence of Masked Hypertension and the Progression of Vascular Complications | Takashi Uzu | Shiga University of Medical Science | |
| 1230 | Salt Intake Influences the Circadian Rhythm of Intrarenal Renin-Angiotensin System and Renal Damage | Ohashi Naro | Hamamatsu University School of Medicine | |
| 1231 | Maternal High Salt Intake Contributes to Enhancement of Salt Sensitivity of Offspring -Influence of Maternal Dietary Salt on Vasodilation in Offspring- | Satomi Kagota | Mukogawa Women's University | |
| 1232 | Effects of Iron Restriction on Salt Sensitive Hypertension | Yoshiro Naito | Hyogo College of Medicine | |
| 1233 | Mechanism Involved in Activation of the Sympathetic Nervous System Induced by Salt-Sensitivity Acquisition in Pressure-Overload Cardiac Hypertrophy | Yoshitaka Hirooka | Kyushu University | |
| 1234 | Mechanism of Salt-Sensitive Hypertension: the Role of Brain Aldosterone and Mineralocorticoid Receptor | Megumi Fujita | University of Tokyo | |
| 1235 | Molecular Mechanism of Aldosterone Action on Epithelial Sodium Channel (ENaC) | Yoshinori Marunaka | Kyoto Prefectural University of Medicine | |
| 1236 | Usefulness of Urinary and Plasma Aminograms in Predicting Salt Sensitivity and Hypertension | Junichi Yatabe | Fukushima Medical University | |
| 1237 | The Mechanism of Salt-Sensitive Hypertension and Its’ Induced Cardiac Diastolic Dysfunction | Eiichiro Yamamoto | Kumamoto University | |
| 1238 | The Surface Analysis by Flow Cytometry on the Balance of Calcium and Magnesium Intakes | Takako Ikeda | Showa Women's University | |
| 1239 | Seasoning Salt with Saltiness Enhanced by Natural Material for Cooking and Processing Food | Kyoko Ishikawa | Akita Prefectural University | |
| 1240 | Basic Approach for Development of Functional Food Containing Bittern Elements | Shuichi Enomoto | Okayama University | |
| 1241 | Research on Effects of Salt on the Lipid Absorption | Tsuyoshi Tsuduki | Tohoku University | |
| 1242 | Studies on the Characterization and the Mechanism of Taste Perception under the Long Zinc Deficiency | Yukako Hayashi | Kyoto University | |
| 1243 | Evaluation of Allergenicity of Salt-Soluble Proteins in Plant Seeds | Nobuyuki Maruyama | Kyoto University | |
| 1244 | Drying of Food Amorphous Matrices Containing Crystalline Materials such as Salts | Shuichi Yamamoto | Yamaguchi University |


