Grants list for fisical 2024
Click PDF-icon to see a summary of research, click here(MS-Excel File) to see list of bibliography recieved from granted researchers.
Grants List
| Grant No. | Title | Researcher | Institute | |
|---|---|---|---|---|
| 202401 | Formulate of Guidelines to Prevent Microbial Induced Corrosion | Hironaga Akita | Nihon University | |
| 202402 | Detection of Sr and Ca Stable Isotope Fractionation during CaCO3 Formation from Seawater to Investigate the Mechanism of Biomineralization | Tomoko Ariga | National Institute of Advanced Industrial Science and Technology (AIST) | |
| 202403 | Creation of Novel Ion Channels with Lithium Selectivity | Katsumasa Irie | Wakayama Medical University | |
| 202404 | Bacterial Adsorbent for Recovery of Rare Metals from Seawater | Daisuke Umeno | Waseda University | |
| 202405 | Control of Chlorine/Oxygen Selectivity in Hydrogen Production Using Seawater Electrolysis | Nobutaka Endo | Yamaguchi University | |
| 202406 | Seasonal Variation of Methane Fluxes in Seagrass Meadow in Lake Komuke, Hokkaido | Atsushi Kubo | Shizuoka University | |
| 202407 | Development of a Simple and Highly Sensitive Method for the Measurement of Nitrate and Nitrite in Seawater | Hitoshi Kodamatani | Kagoshima University | |
| 202408 | Selective Extraction of Salts by Ditopic Receptors Bearing Various Coordination Sites | Shin-ichi Kondo | Yamagata University | |
| 202409 | Evaluation of Global Warming Countermeasures by Introducing Mangrove Afforestation Technology in Southeast Asia | Yuji Sakai | Kogakuin University | |
| 202410 | Analysis of Dislocation Motion in NaCl Crystals by Acoustic Emission Method | Takayuki Shiraiwa | The University of Tokyo | |
| 202411 | Synthesis of Iodine-containing Sodium Chloride Crystals using a Mechanochemical Method | Yoshiyuki Shirakawa | Doshisha University | |
| 202412 | Endocrine Disrupting Effects of Degraded Polystyrene (Styrene Trimer) in the Ocean Including Bone Metabolism and Degradation of Styrene Trimer by Marine Bacteria | Nobuo Suzuki | Kanazawa University | |
| 202413 | Structure of Salt Water Solutions | Osamu Takahashi | Hiroshima University | |
| 202414 | Development of a Mesoscale Scale Simulator for Virtual Experiments on Complex Scaling Deposition Phenomena | Hiromitsu Takaba | Kogakuin University | |
| 202415 | Verification of a High-Efficiency Salt Manufacturing Process by Microwave Heating | Kohei Nakagawa | University of Fukui | |
| 202416 | A Study on the Relationship between the Behavior of Water Molecules and Fouling Phenomena for the Materials Design of Reverse Osmosis Membranes | Ryo Nagumo | Nagoya Institute of Technology | |
| 202417 | Development of Lithium Separation Technique Based on the Solubility of Salts in Deep Eutectic Solvents | Takafumi Hanada | Tokushima University | |
| 202418 | Development of Highly Efficient Salinity Gradient Energy Conversion System Using Novel Profiled Ion Exchange Membranes (III) | Mitsuru Higa | Yamaguchi University | |
| 202419 | High Efficiency Forward Osmosis Membrane Treatment Using Seawater | Takahiro Fujioka | Nagasaki University | |
| 202420 | Study of the Incorporation Effects of Impurity Ions into Salt Nanocrystals | Fuminori Misaizu | Tohoku University | |
| 202421 | Study on Automatic Analysis Method for NaCl Crystal Growth Process in Aqueous Solution | Hiroki Minoda | Tokyo University of Agriculture and Technology | |
| 202422 | Development of Sodium-23 MRI Systems | Kazuhiko Yamada | Kochi University | |
| 202423 | Development of Ion-Selective Ion Exchange Membranes and Their Application to Electrodialysis Processes | Kazuki Yamamoto | Tokyo University of Science | |
| 202424 | Fabrication and Precise Evaluation of Model Heterogeneous Electrochemical Interfaces for Microscopic Elucidation of Corrosion Processes | Yasuyuki Yokota | RIKEN | |
| 202425 | Creation of Desalination Materials by Modification of Natural Minerals to Avoid Food Crisis and Global Warming | Takaaki Wajima | Chiba University | |
| 202426 | Manipulation of the Embryonic Environment - Generation of a Human-Like Hypertensive Nephropathy Model by Excess Salt Ingestion into MEM Mice Model of Diabetic Nephropathy | Shiori Ishiyama | University of Yamanashi | |
| 202427 | Exploring a Novel Mechanism of Vasoregulation Focusing Ion Channel-Coupling | Makiko Kashio | Kumamoto University | |
| 202428 | Investigation of the Therapeutic Effect of O-GlcNAc Modification on Cognitive Impairment Associated with Excessive Dietary Salt Intake | Kaori Kawai | National Center for Geriatrics and Gerontology | |
| 202429 | Temporal Pattern of Salt Intake and Circadian Blood Pressure Rhythm (II) | Kenichiro Kinouchi | Keio University | |
| 202430 | Effects of Excess Salt Intake on Endolymphatic Hydrops Formation and Aldosterone Regulation in a Meniere's Disease Animal Model | Makoto Kinoshita | The University of Tokyo | |
| 202431 | Role of Sodium Channels in Hepatic Stellate Cells in Liver Fibrosis | Rubii Kondo | Nagoya City University | |
| 202432 | Role of Sodium-Dependent Renal Acetylcholine Release in Acute Kidney Injury | Shuji Shimizu | National Cerebral and Cardiovascular Center | |
| 202433 | Clarification of the Mechanism Controlling Beta Cell Volume via the Autonomic Nervous System in Response to Sodium Chloride Intake | Hiroshi Takagi | Nagoya City University | |
| 202434 | The Mechanism of Salt-Induced Nocturnal Polyuria Focusing on the Brain Sympathetic Nervous Center | Kentaro Takezawa | The University of Osaka | |
| 202435 | Elucidating How Renal Nerve Affects Salt-Sensitive Hypertension | Shinji Tanaka | The University of Tokyo Hospital | |
| 202436 | Elucidation of the Molecular Mechanisms by Which Cells Sence Sodium Environment in the Body via Analyzing Kinases that Bidirectionally and Gradually Respond to Low- and High-Sodium Environment, and their Function in Macrophages | Isao Naguro | The University of Tokyo | |
| 202437 | The Role of Cardiac Mitochondrial Quality in the Increased Risk of Cardiac Diseases Due to Excessive Salt Intake | Akiyuki Nishimura | National Institute for Physiological Sciences | |
| 202438 | Exploring the Neural Basis of Internal Environment Dependent Salt Preference from Imaging and Theory | Takatoshi Hikida | Osaka University | |
| 202439 | Elucidating the Influence of Magnesium Deficiency on the Hippocampal Neural Activity | Nobuyoshi Matsumoto | The University of Tokyo | |
| 202440 | Development of a Novel Therapeutic Strategy to Prevent the Progression of Chronic Kidney Disease Induced by High Salt Intake via Lysosomal Damage Response | Satoshi Minami | Osaka University | |
| 202441 | Elucidation of Epigenetic Factors Contributing to Suppression of Chronic Kidney Diseases Caused by Salt-Loaded Hypertension | Imari Mimura | The University of Tokyo | |
| 202442 | Measurement of Salty Taste Enhancing Activity Using Novel Salt Taste Receptor TMC4 | Tomiko Asakura | The Open University of Japan | |
| 202443 | Elucidation of the Function of Neural Circuits Involved in the Expression of Salt Taste Preference Learning | Tadashi Inui | Hokkaido University | |
| 202444 | Molecular Mechanisms Underlying Differentiation and Maintenance of High Salt Taste Cells | Makoto Ohmoto | Takasaki University of Health and Welfare | |
| 202445 | Elucidation of Dietary Factors Which Alleviate Salt-Sensitive Blood Pressure Increases Across Generations | Yusuke Ohsaki | Tohoku University | |
| 202446 | The Neural and Endocrinological Mechanisms of the Salt Reduction Effect Induced by Oregano Odor | Kazumi Osada | Nihon University | |
| 202447 | Analysis of Constituents and Histone Modification Profiles in Salt-Roasted Coffee Beans using Amino Acid Hybridized Salt | Rie Kamihira | Waseda University | |
| 202448 | Effects of Pulsed Electric Field Pretreatment on Salt Diffusion and Textural Properties of Fish Meat | Yuri Kominami | The University of Tokyo | |
| 202449 | Effects of Continuous Ingestion of Microplastics on Salt Preference and Disposition | Muneshige Shimizu | Tokai University | |
| 202450 | Contribution of Food Hardness to the Health Effects of Chewing | Toshitada Nagai | Takasaki University of Health and Welfare |


